The Epoch Times
Total earnings |
---|
All time | 27,630.00 LBC | |
Today | 44.03 LBC | -51.84% |
Claim ID: 21aab81cf6b7f3eac2a5d934d35328560ba6fc9f
Total followers | 36926 | |
Today | +50 | |
* all historical values for other currencies are based on current LBC price
Total tips for 2020-6 | 2,104.00 LBC | |
Compared to previous month | +2,104.00 LBC | |
Total tips for 2020-7 | 4,701.10 LBC | |
Compared to previous month | +2,597.10 LBC | |
Total tips for 2020-8 | 4,970.01 LBC | |
Compared to previous month | +268.91 LBC | |
Total tips for 2020-9 | 1,823.79 LBC | |
Compared to previous month | -3,146.22 LBC | |
Total tips for 2020-10 | 1,421.07 LBC | |
Compared to previous month | -402.72 LBC | |
Total tips for 2020-11 | 2,392.01 LBC | |
Compared to previous month | +970.94 LBC | |
Total tips for 2020-12 | 3,742.89 LBC | |
Compared to previous month | +1,350.88 LBC | |
Total tips for 2021-1 | 3,999.89 LBC | |
Compared to previous month | +257.01 LBC | |
Total tips for 2021-2 | 2,090.03 LBC | |
Compared to previous month | -1,909.86 LBC | |
Biden Signs Executive Order to Review Critical Supply Chains | Epoch News | China Insider
Total content tips |
---|
All time | 34.17 LBC | |
Today | 24.60 LBC | +157.10% |
Claim ID: 95c5b4eb46a122cab5b6b659f93af7ecdb38303e * all historical values for other currencies are based on current LBC price
Total views | 294 | |
Today | +156 | |
Today compared to yesterday | N/A | |
Boyu Capital Flees to Singapore in Fear of CCP Purge | Epoch News | China Insider
Total content tips |
---|
All time | 56.41 LBC | |
Today | 4.75 LBC | -87.48% |
Claim ID: d1ceb0936f2702bdff3ebf87531ebcb86a4737c2 * all historical values for other currencies are based on current LBC price
Total views | 344 | |
Today | +26 | |
Today compared to yesterday | -198 | |
CCP Arrests Netizens Who Doubt Death Toll of China-India Conflict | Epoch News | China Insider
Total content tips |
---|
All time | 98.04 LBC | |
Today | 1.72 LBC | -67.40% |
Claim ID: a1882deb0e918989c733fb8f7aae9cf828ab8c29 * all historical values for other currencies are based on current LBC price
Total views | 604 | |
Today | +12 | |
Today compared to yesterday | -30 | |
Beijing Wants So Called ‘Patriots’ in Charge of Hong Kong | Epoch News | China Insider
Total content tips |
---|
All time | 42.46 LBC | |
Today | 1.30 LBC | -1.78% |
Claim ID: feb1c2413ef96a97b229d948993a54cebabb854e * all historical values for other currencies are based on current LBC price
Total views | 295 | |
Today | +9 | |
Today compared to yesterday | -15 | |
Thousands Protest Long Term Lockdown in China’s Virus Hotspot | Epoch News | China Insider
Total content tips |
---|
All time | 80.04 LBC | |
Today | 2.59 LBC | -41.04% |
Claim ID: cfe4ed1a96c3caaabad407a8c41d72301f207d66 * all historical values for other currencies are based on current LBC price
Total views | 471 | |
Today | +28 | |
Today compared to yesterday | -26 | |