Scott Cunningham
Total earnings |
---|
All time | 124,179.51 LBC | |
Today | 16.97 LBC | -92.55% |
Claim ID: 40c36948f0da072dcba3e4833e90f71e16de78be
Total followers | 32835 | |
Today | +6 | |
* all historical values for other currencies are based on current LBC price
Total tips for 2020-1 | 8,705.05 LBC | |
Compared to previous month | +8,705.05 LBC | |
Total tips for 2020-2 | 2,835.76 LBC | |
Compared to previous month | -5,869.29 LBC | |
Total tips for 2020-3 | 10,292.76 LBC | |
Compared to previous month | +7,457.00 LBC | |
Total tips for 2020-4 | 9,106.54 LBC | |
Compared to previous month | -1,186.22 LBC | |
Total tips for 2020-5 | 20,517.77 LBC | |
Compared to previous month | +11,411.23 LBC | |
Total tips for 2020-6 | 8,198.80 LBC | |
Compared to previous month | -12,318.97 LBC | |
Total tips for 2020-7 | 7,249.75 LBC | |
Compared to previous month | -949.05 LBC | |
Total tips for 2020-8 | 8,859.00 LBC | |
Compared to previous month | +1,609.25 LBC | |
Total tips for 2020-9 | 8,456.25 LBC | |
Compared to previous month | -402.75 LBC | |
Total tips for 2020-10 | 7,801.52 LBC | |
Compared to previous month | -654.73 LBC | |
Total tips for 2020-11 | 6,768.63 LBC | |
Compared to previous month | -1,032.90 LBC | |
Total tips for 2020-12 | 5,891.97 LBC | |
Compared to previous month | -876.66 LBC | |
Total tips for 2021-1 | 10,767.47 LBC | |
Compared to previous month | +4,875.50 LBC | |
Total tips for 2021-2 | 7,390.14 LBC | |
Compared to previous month | -3,377.33 LBC | |
Total tips for 2021-3 | 912.05 LBC | |
Compared to previous month | -6,478.09 LBC | |
▶️ There And Back Again: A Bitcoinaire’s Tale With Myles Wakeham | EP:417
Total content tips |
---|
All time | 403.20 LBC | |
Today | 13.57 LBC | -93.31% |
Claim ID: eb224c69edc579009d4b06f709da78bb753ae34e * all historical values for other currencies are based on current LBC price
Total views | 623 | |
Today | +37 | |
Today compared to yesterday | -257 | |
▶️ Yonatan Ben Shimon From YBS Capital | EP:416
Total content tips |
---|
All time | 702.74 LBC | |
Today | 0.00 LBC | -100.00% |
Claim ID: 7e4f6828f5eaad3191d0abfb5625bbfddc9157c9 * all historical values for other currencies are based on current LBC price
Total views | 1429 | |
Today | +5 | |
Today compared to yesterday | -4 | |
▶️ Numio: Solving Ethereum Gas Fees & KYC With Mark Anstead | EP#415
Total content tips |
---|
All time | 686.53 LBC | |
Today | 1.13 LBC | +∞ |
Claim ID: d239458e9dc3591e2b15439c7560fcd9b640016b * all historical values for other currencies are based on current LBC price
Total views | 1438 | |
Today | +4 | |
Today compared to yesterday | -10 | |
▶️ Pay Your Bills With Bitcoin | EP#414
Total content tips |
---|
All time | 1,947.55 LBC | |
Today | 0.00 LBC | -100.00% |
Claim ID: 92ac49cb2d473f409fbb8ef741a0042de2d86a0c * all historical values for other currencies are based on current LBC price
Total views | 3741 | |
Today | +5 | |
Today compared to yesterday | -17 | |
▶️ The Growth & Adoption Of Bitcoin | EP#413
Total content tips |
---|
All time | 328.83 LBC | |
Today | 0.00 LBC | +0.00% |
Claim ID: 89951e73786cdd56f1e4d56f24d9f2cb654147c5 * all historical values for other currencies are based on current LBC price
Total views | 1347 | |
Today | +2 | |
Today compared to yesterday | -3 | |