Larry Elder with Epoch Times
Total earnings |
---|
All time | 3,181.08 LBC | |
Today | 3.82 LBC | -74.71% |
Claim ID: a3416efd13cf8fe0c2ba7a1a494b241f0d4dbac4
Total followers | 4398 | |
Today | +6 | |
* all historical values for other currencies are based on current LBC price
Total tips for 2020-6 | 126.50 LBC | |
Compared to previous month | +126.50 LBC | |
Total tips for 2020-7 | 185.00 LBC | |
Compared to previous month | +58.50 LBC | |
Total tips for 2020-8 | 239.50 LBC | |
Compared to previous month | +54.50 LBC | |
Total tips for 2020-9 | 295.76 LBC | |
Compared to previous month | +56.26 LBC | |
Total tips for 2020-10 | 347.46 LBC | |
Compared to previous month | +51.70 LBC | |
Total tips for 2020-11 | 398.78 LBC | |
Compared to previous month | +51.32 LBC | |
Total tips for 2020-12 | 396.49 LBC | |
Compared to previous month | -2.29 LBC | |
Total tips for 2021-1 | 406.97 LBC | |
Compared to previous month | +10.48 LBC | |
Total tips for 2021-2 | 761.62 LBC | |
Compared to previous month | +354.65 LBC | |
Total tips for 2021-3 | 3.82 LBC | |
Compared to previous month | -757.80 LBC | |
Larry Elder Debunks Cancel Culture and Why Liberals Get a Free Pass | Larry Elder
Total content tips |
---|
All time | 25.73 LBC | |
Today | 2.55 LBC | -78.14% |
Claim ID: bca840af3a60936759fbc6753055f93976b2acab * all historical values for other currencies are based on current LBC price
Total views | 132 | |
Today | +12 | |
Today compared to yesterday | -64 | |
Larry Elder SHUTSDOWN Reparations Bill at Congressional Hearing | Larry Elder
Total content tips |
---|
All time | 41.87 LBC | |
Today | 0.00 LBC | -100.00% |
Claim ID: 5df3b0dbcf292d60595d0a909ba98862bf5de009 * all historical values for other currencies are based on current LBC price
Total views | 200 | |
Today | +1 | |
Today compared to yesterday | -13 | |
Larry Elder Debunks the Myth About Selfish and Greedy Conservatives | Larry Elder
Total content tips |
---|
All time | 49.00 LBC | |
Today | 0.42 LBC | -75.46% |
Claim ID: 739bb2f93da9524c1bf823d32475f2df10a2778e * all historical values for other currencies are based on current LBC price
Total views | 257 | |
Today | +5 | |
Today compared to yesterday | -10 | |
Debunking Democrats’ Hypocrisy for Condemning Marjorie Taylor Greene | Larry Elder
Total content tips |
---|
All time | 60.54 LBC | |
Today | 0.85 LBC | +∞ |
Claim ID: 5068fe69b182cd29363d89e6099cc9342e75c66e * all historical values for other currencies are based on current LBC price
Total views | 309 | |
Today | +3 | |
Today compared to yesterday | -10 | |
How Did Race-Hustling Al Sharpton Become Democrat 'Kingmaker' | Larry Elder
Total content tips |
---|
All time | 35.41 LBC | |
Today | 0.00 LBC | +0.00% |
Claim ID: 08b2b0fad9e2060f961b735df0b7d5bd0640c86a * all historical values for other currencies are based on current LBC price
Total views | 153 | |
Today | +0 | |
Today compared to yesterday | N/A | |