Adz Robinson
Total earnings |
---|
All time | 10,057.87 LBC | |
Today | 8.49 LBC | +22.97% |
Claim ID: c54323436f50c633c870298bb374ac8e7560e6cd
Total followers | 8589 | |
Today | +3 | |
* all historical values for other currencies are based on current LBC price
Total tips for 2020-2 | 866.67 LBC | |
Compared to previous month | +866.67 LBC | |
Total tips for 2020-3 | 1,829.00 LBC | |
Compared to previous month | +962.33 LBC | |
Total tips for 2020-4 | 1,663.00 LBC | |
Compared to previous month | -166.00 LBC | |
Total tips for 2020-5 | 2,290.11 LBC | |
Compared to previous month | +627.11 LBC | |
Total tips for 2020-6 | 879.50 LBC | |
Compared to previous month | -1,410.61 LBC | |
Total tips for 2020-7 | 342.00 LBC | |
Compared to previous month | -537.50 LBC | |
Total tips for 2020-8 | 85.00 LBC | |
Compared to previous month | -257.00 LBC | |
Total tips for 2020-9 | 64.00 LBC | |
Compared to previous month | -21.00 LBC | |
Total tips for 2020-10 | 10.89 LBC | |
Compared to previous month | -53.11 LBC | |
Total tips for 2020-11 | 84.72 LBC | |
Compared to previous month | +73.82 LBC | |
Total tips for 2020-12 | 0.85 LBC | |
Compared to previous month | -83.86 LBC | |
Total tips for 2021-1 | 726.48 LBC | |
Compared to previous month | +725.62 LBC | |
Total tips for 2021-2 | 1,199.62 LBC | |
Compared to previous month | +473.14 LBC | |
Total tips for 2021-3 | 8.49 LBC | |
Compared to previous month | -1,191.13 LBC | |
How To Handle An Expansive Personality | Philosophy & Psychology
Total content tips |
---|
All time | 7.64 LBC | |
Today | 7.64 LBC | +∞ |
Claim ID: 215902949860793223b8fcc4f2f4a53473e4c203 * all historical values for other currencies are based on current LBC price
Total views | 85 | |
Today | +49 | |
Today compared to yesterday | N/A | |
The Folly Of Youth & Philosophising About Death | Philosophy
Total content tips |
---|
All time | 44.20 LBC | |
Today | 0.85 LBC | -83.59% |
Claim ID: db2586310942ca600f9f5d72f47efd78e01e6c33 * all historical values for other currencies are based on current LBC price
Total views | 377 | |
Today | +4 | |
Today compared to yesterday | -48 | |
The Disgust Of Being A Human Destined For Death | Poetry
Total content tips |
---|
All time | 77.66 LBC | |
Today | 0.00 LBC | -100.00% |
Claim ID: 6169e9a880a316d641b67bba3fd71ae8cd9441e0 * all historical values for other currencies are based on current LBC price
Total views | 584 | |
Today | +0 | |
Today compared to yesterday | -5 | |
Atheistic Depression & The Future Of Humanity | Philosophy
Total content tips |
---|
All time | 59.44 LBC | |
Today | 0.00 LBC | -100.00% |
Claim ID: dac862999029c974328cf975700ccfcec02e8011 * all historical values for other currencies are based on current LBC price
Total views | 359 | |
Today | +1 | |
Today compared to yesterday | +0 | |
The Nihilism Of Normality | Psychology & Philosophy
Total content tips |
---|
All time | 94.16 LBC | |
Today | 0.00 LBC | +0.00% |
Claim ID: 211b3a72cd14bb78af5be53117ceed9f43307a31 * all historical values for other currencies are based on current LBC price
Total views | 685 | |
Today | +0 | |
Today compared to yesterday | -4 | |